vahonen.com

2013 week 17 - Vehoniemenharju, part 2

Few more winter/spring photos from Vehoniemenharju.



"Vehoniemenharju 2013-10" - Carl Zeiss Distagon T* 1.4/35 @ f/1.4, 1/5000s, ISO 100 Vehoniemenharju 2013-10

"Vehoniemenharju 2013-11" - Carl Zeiss Makro-Planar T* 2/100 @ f/22, 1/6s, ISO 100 - deconvolution sharpening to compensate diffraction Vehoniemenharju 2013-11

"Vehoniemenharju 2013-13" - Carl Zeiss Distagon T* 1.4/35 @ f/1.4, 1/1600s, ISO 100 Vehoniemenharju 2013-13

"Vehoniemenharju 2013-12" - Carl Zeiss Distagon T* 1.4/35 @ f/1.4, 1/2000s, ISO 100 Vehoniemenharju 2013-12

"Vehoniemenharju 2013-15" - Carl Zeiss Distagon T* 1.4/35 @ f/1.4, 1/1000s, ISO 100 Vehoniemenharju 2013-15

"Vehoniemenharju 2013-14" - Carl Zeiss Distagon T* 1.4/35 @ f/1.4, 1/2000s, ISO 100 Vehoniemenharju 2013-14

"Vehoniemenharju 2013-16" - Carl Zeiss Makro-Planar T* 2/100 @ f/11, 1/60s, ISO 100 Vehoniemenharju 2013-16

"Vehoniemenharju 2013-17" - Carl Zeiss Distagon T* 1.4/35 @ f/11, 1/40s, ISO 100 Vehoniemenharju 2013-17






Since Google Maps doesn't have proper topo-maps, here is embedded page from Kansalaisen Karttapaikka



Links to old content: Old website
Valid HTML 4.0 Transitional Valid CSS!